The waterproof 6-inch round Double-D coil is very sensitive to small targets, and perfect for finding treasure in high trash areas. It is also ideal for detecting in difficult terrain. The EQX 06 coil weighs 300g with the included protective skidplate, bringing total weight of the EQUINOX detector to 1.13kg with the EQX 06 attached.
EQX 06 Double-D Smart Coil
For EQUINOX Series and X-TERRA PRO Detectors.
You may also like…
Equinox 900
Search Modes | Park, Field, Beach, Gold |
All-Metal Shortcut | Yes |
Custom Search Profiles | 8 (2 per detect mode) |
User Profile Button | Yes |
Operating Frequencies (kHz) | Multi, 4, 5, 10, 15, 20, 40 |
Noise Cancel | Auto (19 Channels), Manual |
Ground Balance | Auto, Manual, Tracking |
Sensitivity | 1 to 28 |
Target Volume | 0 to 25 |
Threshold Level | 0 to 25 |
Threshold Pitch | 0 to 25 |
Target Identification (TID) | 119 IDs | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
Tone Break | Ferrous, Non-ferrous (t1, t2, t3, t4) |
Tone Pitch | All tones adjustable: 0 to 25 |
Tone Volume | All tones adjustable: 0 to 25 |
Recovery Speed | 1 to 8 |
Iron Bias | 0 to 9 |
Depth Indicator | 5 levels |
Discrimination Segments | 119 |
Pinpoint Mode | Yes |
Wireless Audio | Yes |
Length (approx.) | Collapsed: 61 cm (24 in) – Extended: 144 cm (56.7 in) |
Weight | 1.27 kg (2.8 lbs) |
Display | Monochrome LCD |
Display and Keypad Backlight (red) | Off, High, Medium, Low |
Flashlight | On, Off |
Vibration | On, Off per Tone Region |
Supplied Coil | EQX11 11″ Double-D coil with skid plate, EQX06 6″ Coil with skid plate |
Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
Supplied Headphones | Minelab ML 85 Low Latency wireless headphones |
Battery | 3.7V/5100 mAh Internal Lithium-lon battery |
Additional Included Accessories | Getting Started Guide, Screen Protector (English), Charging Cable |
Waterproof | 5m (16 ft) IP68 |
Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 degrees Fahrenheit) |
Key Technologies | Multi-IQ |
X-Terra Pro
Search Modes | Park, Field, Beach |
All-Metal Shortcut | Yes |
Custom Search Profiles | 6 |
Operating Frequencies (kHz) | Park and Field: 5, 10, 15 | Beach: 8 |
Noise Cancel | Auto (19 Channels) |
Ground Balance | Auto, Manual, Tracking |
Sensitivity | 1 to 25 |
Target Volume | 0 to 25 |
Threshold Level | 0 to 25 |
Threshold Pitch | Fixed |
Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
Tone Break | Ferrous (FE) |
Tone Volume | Tone 1 adjustable: 0 to 25 |
Recovery Speed | 1 to 3 |
Depth Indicator | 5 Levels |
Discrimination Segments | 30 (4 Target ID’s per segment) |
Pinpoint Mode | Yes |
Wireless Audio | Yes |
Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
Weight (including batteries) | 1.3 kg (2.9 lbs) |
Display | Monochrome LCD |
Display and Keypad Backlight (red) | Off, High, Low |
Flashlight | On, Off |
Vibration (Master and Ferrous) | On, Off |
Supplied Coil | V12X 12″ Double-D Elliptical coil with skid plate |
Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
Battery | 3.7V/5100 mAh Internal Lithium-ion battery |
Additional Included Accessories | Getting Started Guide, Charging Cable |
Waterproof | 5m (16 ft) IP68 |
Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 Fahrenheit) |
Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 Fahrenheit) |
Key Technologies | Pro-Switch™ |
Warranty | 3 Years control box and coil |
Equinox 800
Feature | Details |
---|---|
Detect Modes | Park | Beach | Field | Gold |
Custom Search Profiles | 8 (2 per Detect Mode) |
User Profile Button | Yes |
Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
Noise Cancel | Auto | Manual (-9 to 9) |
Ground Balance | Auto | Manual |
Sensitivity | 1–25 |
Target Volume | 0–25 |
Threshold Level | 0–25 |
Threshold Pitch | 0–25 |
Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
Target Tones | 1, 2, 5, 50 |
Tone Break | Ferrous | Non-ferrous |
Tone Pitch | Ferrous | Non-ferrous |
Tone Volume | Ferrous | Non-ferrous |
Depth Indicator | 5 levels |
Length | 1440 mm (56.7″) |
Weight | 1.34 kg (2.96 lbs) |
Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
WM 08 (included) | Yes |
Display | Monochrome LCD with backlight |
LCD Backlight | Low | Medium | High | Off |
Battery | In-built rechargeable Lithium-ion battery |
Battery Runtime | Approx. 12 hours |
Waterproof | Waterproof to 3m/10-feet |
Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
Software Upgradeable | Yes, via USB connection (Windows and OSX) |
Warranty | 3 years control box and coil |
Discrimination Segments | 50 |
Equinox 700
Feature | Details |
---|---|
Detect Modes | Park | Beach | Field | Gold |
Custom Search Profiles | 8 (2 per Detect Mode) |
User Profile Button | Yes |
Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
Noise Cancel | Auto | Manual (-9 to 9) |
Ground Balance | Auto | Manual |
Sensitivity | 1–25 |
Target Volume | 0–25 |
Threshold Level | 0–25 |
Threshold Pitch | 0–25 |
Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
Target Tones | 1, 2, 5, 50 |
Tone Break | Ferrous | Non-ferrous |
Tone Pitch | Ferrous | Non-ferrous |
Tone Volume | Ferrous | Non-ferrous |
Depth Indicator | 5 levels |
Length | 1440 mm (56.7″) |
Weight | 1.34 kg (2.96 lbs) |
Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
WM 08 (included) | Yes |
Display | Monochrome LCD with backlight |
LCD Backlight | Low | Medium | High | Off |
Battery | In-built rechargeable Lithium-ion battery |
Battery Runtime | Approx. 12 hours |
Waterproof | Waterproof to 3m/10-feet |
Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
Software Upgradeable | Yes, via USB connection (Windows and OSX) |
Warranty | 3 years control box and coil |
Discrimination Segments | 50 |
Related Products
GPZ 7000 19″ COIL
The GPZ 19 Super-D coil has been designed by Minelab to maximise the performance of your GPZ 7000 and give a significant depth increase over the standard GPZ 14 coil.
SDC 2300 8″ Skidplate, Blue
Coiltek Goldhawk 10×5″ Mono Coil
Goldhawk 10×5″ Mono Coil
Minelab Commander 11″ Double D Coil
Manticore M9 Coil 9″ Round Double-D
Lightweight coil for the Minelab MANTICORE.
Coiltek Gold Extreme 10×9 inch Coil
The smallest size in the GOLD EXTREME series, this coil has high sensitivity to the small targets with good depth ability.
This coils is a great choice for overgrown, tight terrains and is light weight and easy to manoeuvre.
- Compatible with the Minelab SDC2300 detector
Size
242 x 138mm / 10×5″
Weight
545g / 19.2oz
Configuration
Mono loop (MONO) coil
Warranty
2 Years
Skid Plate
Attached
Coiltek Gold Extreme 14×9 inch Coil
This large elliptical Gold Extreme coil provides the best ground coverage in the series and maintains excellent depth and sensitivity.
Lightweight and easy to manoeuvre it is a perfect choice for all day use.
- Compatible with the Minelab SDC2300 detector
Size
348 x 225mm / 14×9″
Weight
805g / 28.4oz
Configuration
Mono loop (MONO) coil
Warranty
2 Years
Skid Plate
Attached
Gold Monster 1000 10″ x 6″ Skidplate
GPZ 7000 14″ Skidplate Cover
GPZ 7000 14″ Skidplate Cover