


Lorenz Deepmax Z2
In Stock
Highlights:
| LORENZ DEEPMAX Z2 electronics control box |
| Adjustable shoulder and belt strap |
| Fast charger with wide range 100-240 VAC input |
| Stereo headphones with adapter cable |
| Instruction manual English |
| 1m x 1m frame coil with carrying straps |
| Carrying bag for 1m x 1m frame coil |
| 35cm DD-coil |
| Three rods telescopic S pole |
Categories: Gold Detectors, Treasures Detectors Brand: Lorenz
Related Products
Equinox 700
Highlights:
| Feature | Details |
|---|---|
| Detect Modes | Park | Beach | Field | Gold |
| Custom Search Profiles | 8 (2 per Detect Mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto | Manual (-9 to 9) |
| Ground Balance | Auto | Manual |
| Sensitivity | 1–25 |
| Target Volume | 0–25 |
| Threshold Level | 0–25 |
| Threshold Pitch | 0–25 |
| Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
| Target Tones | 1, 2, 5, 50 |
| Tone Break | Ferrous | Non-ferrous |
| Tone Pitch | Ferrous | Non-ferrous |
| Tone Volume | Ferrous | Non-ferrous |
| Depth Indicator | 5 levels |
| Length | 1440 mm (56.7″) |
| Weight | 1.34 kg (2.96 lbs) |
| Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
| Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
| Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
| WM 08 (included) | Yes |
| Display | Monochrome LCD with backlight |
| LCD Backlight | Low | Medium | High | Off |
| Battery | In-built rechargeable Lithium-ion battery |
| Battery Runtime | Approx. 12 hours |
| Waterproof | Waterproof to 3m/10-feet |
| Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
| Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
| Software Upgradeable | Yes, via USB connection (Windows and OSX) |
| Warranty | 3 years control box and coil |
| Discrimination Segments | 50 |
Garrett AT Pro
Highlights:
| Z-Lynk™ Wireless Technology | No |
| Backlight | No |
| Iron Discrimination Segments | 40 |
| True All-Metal Mode | No |
| Volume Adjustment | No |
| Notch Discrimination | Adjustable |
| Search Modes | 6 (3 Standard, 3 Pro) |
| Proportional Audio | ✔ |
| Standard Binary Audio | ✔ |
| Fast Recovery Speed | ✔ |
| Sensitivity/ Depth Adjustments | 8 |
| Iron Audio™ (Disc. Modes) | ✔ |
| Iron Audio™ (All Metal Mode) | No |
| Threshold Adjustment | No |
| Digital Target ID | ✔ |
| Ground Balance, Auto/Manual | ✔ |
| Ground Balance Window™ | No |
| Pinpoint | ✔ |
| Waterproof | ✔ (to 10 feet / 3m) |
| Freshwater use | ✔ |
| Saltwater use | ✔ |
| Frequency | 15 kHz, adjustable |
| Audio Tone ID Levels | 3 |
| Target Depth Indicator | ✔ |
| Standard Searchcoil | 8.5” x 11” DD PROformance™ |
| Length (Adjustable) | 43″ to 56″ (1.09m – 1.4m) |
| Power | 4 AA (included) |
| Battery Condition Indicator | ✔ |
| Warranty | 3 Years |
| Total Weight | 3.03 lbs (1.4 kgs) |
Go Find 44
Highlights:
| Portability | Collapsible Body |
| Find Modes | 3 |
| Search Coil | Large (10-inch waterproof coil) |
| Treasure View | 5 LEDs |
| Backlight | Yes |
| Sensitivity | 4 Levels |
| Volume | 5 Volume Levels |
| Pinpoint Locating | Yes |
| Bluetooth | Yes |
| Smartphone App | Standard Version |
| Batteries | 4xAA Batteries (not inc.) |
| Length Collapsed | 21.9 in / 555 mm |
| Length Extended | 51.4 in / 1305 mm |
| Weight | 2.3 lbs / 1.06 kg |
X-Terra Elite Expedition Pack
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 (2 per detect mode) |
| Operating Frequencies (kHz) | Multi, 15 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (t1) adjustable |
| Tone Volume | Tone 1 (ferrous) adjustable: 0 to 25 |
| Recovery Speed | 1, 2, 3 |
| Iron Bias | -1, 0, 1, 2 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 30 segments (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display/Keypad Backlight | Red | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skidplate, V8X 8″ Double-D Elliptical coil with skidplate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7 v / 5100 mAh internal Lithium-Ion battery |
| Additional Included Accessories | Getting Started Guide, Charging cable |
| Waterproof | Waterproof to 5m / 16ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-4 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
| Warranty | 3 Years, control box and coil |
X-Terra Elite
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 (2 per detect mode) |
| Operating Frequencies (kHz) | Multi, 15 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (t1) adjustable |
| Tone Volume | Tone 1 (ferrous) adjustable: 0 to 25 |
| Recovery Speed | 1, 2, 3 |
| Iron Bias | -1, 0, 1, 2 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 30 segments (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display/Keypad Backlight | Red | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skidplate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7 v / 5100 mAh internal Lithium-Ion battery |
| Additional Included Accessories | Getting Started Guide, Charging cable |
| Waterproof | Waterproof to 5m / 16ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-4 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
| Warranty | 3 Years, control box and coil |
Garrett Euro Ace
Highlights:
| Waterproof | No |
| Submersible | No |
| Weight | 1,2 kg. |
| Adjustable Shaft | Yes |
| Minimum Assembled Length | 106 cm. |
| Maximum Assembled Length | 129 cm. |
| Rechargeable System | Not included |
| Battery | 4 x AA |
| Headphone Jack | 1/4″ |
| Arm Rest | Fixed |
| Arm Rest Strap | Included |
| Control Box Mount | Fixed |
| Number of Frequencies | 1 |
| Frequencies | 8.25 kHz |
| Warranty | 3 years |
| Instruction Manual | In Italian |
| Video Instructions | In English |
| Coil Dimensions | 8.5 x 11″ |
| Coil Shape | Elliptical |
| Coil Type | Open |
| Coil Technology | DD |
| Coil Interchangeable | Yes |
| Waterproof Coil | Yes |
| Sub Coil | Yes |
| Optional Coils | Available |
| Display Type | LCD |
| Search Mode Number | 6 |
| Search Mode Type | Jewelry, Custom, Relics, Coins, Zero, Pinpoint |
| Technology | VLF Single Frequency |
| Discrimination | Adjustable |
| Threshold | N/D |
| Sensitivity | Adjustable |
| Ground Balance (Fixed) | Yes |
| Ground Balance (Manual) | No |
| Ground Balance (Automatic) | No |
| Target Identification (ID) | Yes |
| Programmable Target Id | Yes |
| Number of Segments Target Id | 12 |
| Depth Indication | Yes |
| Pinpoint | Yes |
| Volume Control | No |
| Audio Tones | Yes |
| Number Audio Tones | 3 |
| Low Battery Warning | Yes |
| Exclusive Features | One touch treasure hunting, Enhanced Iron resolution, Garrett’s Exclusive blunted tip and tail DD coil design (further extends coil’s total scan area for improved searching) |
| Type of Use | Multipurpose |
SDC 2300
Highlights:
| Application | Gold Prospecting (waterproof 10ft) |
| Coil (standard) | 8″ Round Monoloop |
| Audio Output | Built-in speaker, Minelab headphones (supplied), Koss Waterproof Headphones (not supplied), Pro Sonic Wireless Audio (not supplied) |
| Visual Display | 9 LEDs indicate detection, battery status and threshold level; 1 low battery warning LED |
| Length | Extended: 1500 mm (59.1″) Collapsed: 400 mm (15.7”) |
| Weight | 2.3 kg (5.1 lbs) |
| Batteries | Li-on Battery Pack with Charger, 4 x C-cell 1.2 V 5000 mAh Rechargeable (not supplied), 4 X C-cell 1.5 V Alkaline (not supplied) |
| Detect Modes | Normal (1-5 Sensitivity range) & Salt (1-3 Sensitivity range) |
| Noise Cancel | Manually Initiated, Automatic Scanning |
| Ground Balance | Automatic Ground Tracking (AGT) Fast Ground Balance |
| Threshold | 9 audio levels |
| Audio Pitch | Low, High |
| Transmission & Technology | Pulse Induction (PI) and Multi Period Fast (MPF) |
| Warranty | 3 years control box & coil |
| Included Accessories | Armrest Cover, Coil Joint Protector |
| Optional Accessories | Koss Waterproof Headphones, Pro-Sonic Wireless Audio, Carry Bag |
Garrett Axiom
Highlights:
| Ultra Pulse™ Technology | ✓ |
| Pulse Rate | 1500 Hz (adjustable) |
| Frequency Scan | Automatic EMI cancellation |
| Z-Lynk™ Wireless (integrated) | ✓ |
| Backlight | |
| Ground Balance | Automatic, dual channel |
| Ground Balance Readings | Dual independent numbers |
| Ground Balance Window™ | ✓ |
| Ground Track Modes | OFF, Slow, Medium, Fast |
| Iron Check™ | ✓ |
| Volume Control | ✓ |
| Threshold Control | ✓ |
| Tone Control | ✓ |
| Audio Type Adjustment | Audio 00 (PWM audio) or Audio 01 (VCO audio) |
| Sensitivity/Depth Adjustments | 8 |
| Water/Weather Resistance | • Waterproof coil/stem • Rainproof control box |
| Available Searchcoils | 11” x 7” mono coil 11” x 7” DD coil 13” x 11” mono coil 13” x 11” DD coil 16” x 14” mono coil 16” x 14” DD coil |
| Length (Adjustable) | Fully extended: 61.5” (156 cm), collapses to 25” (63.5 cm) |
| Operating Temperature Range | 0 ° – 130 ° F |
| Storage Temperature | -20 ° – 150 ° F |
| Total Weight | 4.2 lbs. (1.9 kg) with 11” mono coil and coil cover 4.7 lbs. (2.1 kg) with 13” mono coil and coil cover |
| Battery Source | Rechargeable Lithium Ion, built-in; 76 Wh, 306 g |
| Battery Condition Indicator | ✓ |
| Warranty | 3 Years, Limited Parts/Labor |
GPZ 7000
Highlights:
| Application | Gold Prospecting (Waterproof coil to 1m/3ft) |
| Technology | ZVT |
| Frequency/Transmission | Zero Voltage Transmission (ZVT) |
| Coil (standard) | 14″ x 13″ Super‑D Configuration with skidplate (waterproof to 1 m/3 ft) |
| Audio Output | 6.3 mm (¼”) non waterproof socket, Wi‑Stream wireless signal transmission |
| Headphones Supplied | KOSS UR 30 100 ohm with 6.3 mm plug (¼-inch) (non waterproof) |
| Visual Display | Full colour LCD (320 x 240 pixels) |
| Backlight | Yes |
| Product ID | 252529 |
| USB Connectivity | USB interface for XChange 2 PC software |
| Memory | Yes |
| Depth Indication | – |
| Detect Modes | Gold Mode (High Yield, General, Extra Deep) Ground Type (Normal, Difficult, Severe) |
| Discrimination | All Metal |
| Timings | – |
| Audio tone | 1-100 |
| Audio Type | – |
| Ground Balance | Auto and Manual (Quick‑Trak trigger button) |
| Ground Balance Type | Auto and Manual (Quick‑Trak trigger button) |
| Trash Density | – |
| Pinpoint | – |
| Sensitivity Adjust | Level (1-20) |
| Tune / Noise Cancel | Auto and Manual (256 channels) |
| Threshold | Level (1-50) Pitch (1-100) |
| Target Volume Adjust | Range (1-20) Limit (1-20) |
| Battery | Li-Ion Rechargeable Pack (7.2V DC, 72Wh) |
| Low battery alert | Yes |
| Length | Collapsed: 1170 mm (46.1”) Laid flat, packed position: 1304 mm (51.3”) Extended: 1526 mm (60.1”) Laid flat, packed position: 1651 mm (65.0”) |
| Weight | 3.32 kg (7.32 lb) (Including GPZ 14 coil, skidplate and 72Wh battery) |
Goldmaster 24k
Highlights:
| Pulse | Induction Technology No |
| Operating | Frequency 48 kHz |
| Volume | Adjustment |
| Search | Modes Two Trash Elim Modes (both Motion Modes) |
| Sensitivity | Adjustment |
| Threshold | Adjustment |
| Iron | Cancel Iron and Hot Rock Elimination |
| Ground | Balance, Auto/Manual XGB Technology |
| TracLock | Locks current ground balance setting |
| Continuous | Ground Track |
| User | Controls/Functions Audio Mode, Volume, Iron Cancel, Battery Condition Indicator, Backlight, TracLock, Ground-Sync, Pinpoint. |
| EMI | Control/Frequency Shift Selectable operating frequency to reduce interference. |
| Iron | Discrimination Adjustable |
| Backlight | |
| Standard | Searchcoil 6×10” DD |
| Length | (Adjustable) 45″ to 54″ (1.14m – 1.37m) |
| Operating | Temperature Range 0 ° – 130 ° f |
| Storage | Temperature -20 ° – 150 ° f |
| Total | Weight 3.4 lbs (1.5 kgs) |
| Power | 8 AA alkaline or 8 NiMH rechargeable batteries |
| Battery | Charger Included |
| Headphones | included Yes, with volume control |
| Warranty | 3 Year, Limited Parts/Labor |
Equinox 900
Highlights:
| Search Modes | Park, Field, Beach, Gold |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 8 (2 per detect mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 4, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto (19 Channels), Manual |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 28 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | 0 to 25 |
| Target Identification (TID) | 119 IDs | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous, Non-ferrous (t1, t2, t3, t4) |
| Tone Pitch | All tones adjustable: 0 to 25 |
| Tone Volume | All tones adjustable: 0 to 25 |
| Recovery Speed | 1 to 8 |
| Iron Bias | 0 to 9 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 119 |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 61 cm (24 in) – Extended: 144 cm (56.7 in) |
| Weight | 1.27 kg (2.8 lbs) |
| Display | Monochrome LCD |
| Display and Keypad Backlight (red) | Off, High, Medium, Low |
| Flashlight | On, Off |
| Vibration | On, Off per Tone Region |
| Supplied Coil | EQX11 11″ Double-D coil with skid plate, EQX06 6″ Coil with skid plate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Supplied Headphones | Minelab ML 85 Low Latency wireless headphones |
| Battery | 3.7V/5100 mAh Internal Lithium-lon battery |
| Additional Included Accessories | Getting Started Guide, Screen Protector (English), Charging Cable |
| Waterproof | 5m (16 ft) IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
Equinox 800
Highlights:
| Feature | Details |
|---|---|
| Detect Modes | Park | Beach | Field | Gold |
| Custom Search Profiles | 8 (2 per Detect Mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto | Manual (-9 to 9) |
| Ground Balance | Auto | Manual |
| Sensitivity | 1–25 |
| Target Volume | 0–25 |
| Threshold Level | 0–25 |
| Threshold Pitch | 0–25 |
| Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
| Target Tones | 1, 2, 5, 50 |
| Tone Break | Ferrous | Non-ferrous |
| Tone Pitch | Ferrous | Non-ferrous |
| Tone Volume | Ferrous | Non-ferrous |
| Depth Indicator | 5 levels |
| Length | 1440 mm (56.7″) |
| Weight | 1.34 kg (2.96 lbs) |
| Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
| Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
| Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
| WM 08 (included) | Yes |
| Display | Monochrome LCD with backlight |
| LCD Backlight | Low | Medium | High | Off |
| Battery | In-built rechargeable Lithium-ion battery |
| Battery Runtime | Approx. 12 hours |
| Waterproof | Waterproof to 3m/10-feet |
| Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
| Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
| Software Upgradeable | Yes, via USB connection (Windows and OSX) |
| Warranty | 3 years control box and coil |
| Discrimination Segments | 50 |
























