


Lorenz Deepmax Z2
In Stock
Highlights:
| LORENZ DEEPMAX Z2 electronics control box |
| Adjustable shoulder and belt strap |
| Fast charger with wide range 100-240 VAC input |
| Stereo headphones with adapter cable |
| Instruction manual English |
| 1m x 1m frame coil with carrying straps |
| Carrying bag for 1m x 1m frame coil |
| 35cm DD-coil |
| Three rods telescopic S pole |
Categories: Gold Detectors, Treasures Detectors Brand: Lorenz
Related Products
Gold Monster 1000
Highlights:
| Key Technology | Ultra-wide dynamic range 45kHz VLF |
| Detect Modes | Gold (Iron reject), Deep All-Metal |
| Discrimination | Gold Chance Indicator (high/low) |
| Ground Balance | Automatic (Easy-Trak) |
| Noise Cancel | Automatic (On start-up) |
| Sensitivity Adjust | Manual (1–10), Auto (11), Auto+ (12) |
| Volume Adjust | Manual 1–6 |
| Visual Display | Monochrome LCD |
| Detector Length | 1382mm–944mm (54.4″–37.2″) |
| Detector Weight (with10″ × 6″ coil) | 1.33kg (2.94lbs) (excluding battery) |
| Audio Output | Internal speaker or headphones 3.5mm (1/8″) |
| Standard Coil | GM 05 (5″ Double‑D) |
| Waterproof/Splashproof | Coils waterproof to 1m (3′), Control box rain/splash-proof |
| Battery options | Li-Ion (included), 8 × AA Batteries (not included) |
| Warranty | 2 years control box & coil |
| Accessory coil | GM 10 (10″ x 6″ Double-D) |
Go Find 66
Highlights:
| Portability | Collapsible Body |
| Find Modes | 4 |
| Search Coil | Large (10-inch waterproof coil) |
| Treasure View | 5 LEDs |
| Backlight | Yes |
| Sensitivity | 5 Levels |
| Volume | 5 Volume Levels |
| Pinpoint Locating | Yes |
| Bluetooth | Yes |
| Smartphone App | Pro Version |
| Digging Tool | Yes |
| Earbuds | Yes |
| Batteries | 4xAA Batteries (not inc.) |
| Length Collapsed | 21.9 in / 555 mm |
| Length Extended | 51.4 in / 1305 mm |
| Weight | 2.3 lbs / 1.06 kg |
SDC 2300
Highlights:
| Application | Gold Prospecting (waterproof 10ft) |
| Coil (standard) | 8″ Round Monoloop |
| Audio Output | Built-in speaker, Minelab headphones (supplied), Koss Waterproof Headphones (not supplied), Pro Sonic Wireless Audio (not supplied) |
| Visual Display | 9 LEDs indicate detection, battery status and threshold level; 1 low battery warning LED |
| Length | Extended: 1500 mm (59.1″) Collapsed: 400 mm (15.7”) |
| Weight | 2.3 kg (5.1 lbs) |
| Batteries | Li-on Battery Pack with Charger, 4 x C-cell 1.2 V 5000 mAh Rechargeable (not supplied), 4 X C-cell 1.5 V Alkaline (not supplied) |
| Detect Modes | Normal (1-5 Sensitivity range) & Salt (1-3 Sensitivity range) |
| Noise Cancel | Manually Initiated, Automatic Scanning |
| Ground Balance | Automatic Ground Tracking (AGT) Fast Ground Balance |
| Threshold | 9 audio levels |
| Audio Pitch | Low, High |
| Transmission & Technology | Pulse Induction (PI) and Multi Period Fast (MPF) |
| Warranty | 3 years control box & coil |
| Included Accessories | Armrest Cover, Coil Joint Protector |
| Optional Accessories | Koss Waterproof Headphones, Pro-Sonic Wireless Audio, Carry Bag |
X-Terra Elite Expedition Pack
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 (2 per detect mode) |
| Operating Frequencies (kHz) | Multi, 15 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (t1) adjustable |
| Tone Volume | Tone 1 (ferrous) adjustable: 0 to 25 |
| Recovery Speed | 1, 2, 3 |
| Iron Bias | -1, 0, 1, 2 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 30 segments (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display/Keypad Backlight | Red | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skidplate, V8X 8″ Double-D Elliptical coil with skidplate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7 v / 5100 mAh internal Lithium-Ion battery |
| Additional Included Accessories | Getting Started Guide, Charging cable |
| Waterproof | Waterproof to 5m / 16ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-4 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
| Warranty | 3 Years, control box and coil |
Go Find 44
Highlights:
| Portability | Collapsible Body |
| Find Modes | 3 |
| Search Coil | Large (10-inch waterproof coil) |
| Treasure View | 5 LEDs |
| Backlight | Yes |
| Sensitivity | 4 Levels |
| Volume | 5 Volume Levels |
| Pinpoint Locating | Yes |
| Bluetooth | Yes |
| Smartphone App | Standard Version |
| Batteries | 4xAA Batteries (not inc.) |
| Length Collapsed | 21.9 in / 555 mm |
| Length Extended | 51.4 in / 1305 mm |
| Weight | 2.3 lbs / 1.06 kg |
Garrett Axiom
Highlights:
| Ultra Pulse™ Technology | ✓ |
| Pulse Rate | 1500 Hz (adjustable) |
| Frequency Scan | Automatic EMI cancellation |
| Z-Lynk™ Wireless (integrated) | ✓ |
| Backlight | |
| Ground Balance | Automatic, dual channel |
| Ground Balance Readings | Dual independent numbers |
| Ground Balance Window™ | ✓ |
| Ground Track Modes | OFF, Slow, Medium, Fast |
| Iron Check™ | ✓ |
| Volume Control | ✓ |
| Threshold Control | ✓ |
| Tone Control | ✓ |
| Audio Type Adjustment | Audio 00 (PWM audio) or Audio 01 (VCO audio) |
| Sensitivity/Depth Adjustments | 8 |
| Water/Weather Resistance | • Waterproof coil/stem • Rainproof control box |
| Available Searchcoils | 11” x 7” mono coil 11” x 7” DD coil 13” x 11” mono coil 13” x 11” DD coil 16” x 14” mono coil 16” x 14” DD coil |
| Length (Adjustable) | Fully extended: 61.5” (156 cm), collapses to 25” (63.5 cm) |
| Operating Temperature Range | 0 ° – 130 ° F |
| Storage Temperature | -20 ° – 150 ° F |
| Total Weight | 4.2 lbs. (1.9 kg) with 11” mono coil and coil cover 4.7 lbs. (2.1 kg) with 13” mono coil and coil cover |
| Battery Source | Rechargeable Lithium Ion, built-in; 76 Wh, 306 g |
| Battery Condition Indicator | ✓ |
| Warranty | 3 Years, Limited Parts/Labor |
X-Terra Pro
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 |
| Operating Frequencies (kHz) | Park and Field: 5, 10, 15 | Beach: 8 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (FE) |
| Tone Volume | Tone 1 adjustable: 0 to 25 |
| Recovery Speed | 1 to 3 |
| Depth Indicator | 5 Levels |
| Discrimination Segments | 30 (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display and Keypad Backlight (red) | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skid plate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7V/5100 mAh Internal Lithium-ion battery |
| Additional Included Accessories | Getting Started Guide, Charging Cable |
| Waterproof | 5m (16 ft) IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 Fahrenheit) |
| Key Technologies | Pro-Switch™ |
| Warranty | 3 Years control box and coil |
GPZ 7000
Highlights:
| Application | Gold Prospecting (Waterproof coil to 1m/3ft) |
| Technology | ZVT |
| Frequency/Transmission | Zero Voltage Transmission (ZVT) |
| Coil (standard) | 14″ x 13″ Super‑D Configuration with skidplate (waterproof to 1 m/3 ft) |
| Audio Output | 6.3 mm (¼”) non waterproof socket, Wi‑Stream wireless signal transmission |
| Headphones Supplied | KOSS UR 30 100 ohm with 6.3 mm plug (¼-inch) (non waterproof) |
| Visual Display | Full colour LCD (320 x 240 pixels) |
| Backlight | Yes |
| Product ID | 252529 |
| USB Connectivity | USB interface for XChange 2 PC software |
| Memory | Yes |
| Depth Indication | – |
| Detect Modes | Gold Mode (High Yield, General, Extra Deep) Ground Type (Normal, Difficult, Severe) |
| Discrimination | All Metal |
| Timings | – |
| Audio tone | 1-100 |
| Audio Type | – |
| Ground Balance | Auto and Manual (Quick‑Trak trigger button) |
| Ground Balance Type | Auto and Manual (Quick‑Trak trigger button) |
| Trash Density | – |
| Pinpoint | – |
| Sensitivity Adjust | Level (1-20) |
| Tune / Noise Cancel | Auto and Manual (256 channels) |
| Threshold | Level (1-50) Pitch (1-100) |
| Target Volume Adjust | Range (1-20) Limit (1-20) |
| Battery | Li-Ion Rechargeable Pack (7.2V DC, 72Wh) |
| Low battery alert | Yes |
| Length | Collapsed: 1170 mm (46.1”) Laid flat, packed position: 1304 mm (51.3”) Extended: 1526 mm (60.1”) Laid flat, packed position: 1651 mm (65.0”) |
| Weight | 3.32 kg (7.32 lb) (Including GPZ 14 coil, skidplate and 72Wh battery) |
Equinox 700
Highlights:
| Feature | Details |
|---|---|
| Detect Modes | Park | Beach | Field | Gold |
| Custom Search Profiles | 8 (2 per Detect Mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto | Manual (-9 to 9) |
| Ground Balance | Auto | Manual |
| Sensitivity | 1–25 |
| Target Volume | 0–25 |
| Threshold Level | 0–25 |
| Threshold Pitch | 0–25 |
| Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
| Target Tones | 1, 2, 5, 50 |
| Tone Break | Ferrous | Non-ferrous |
| Tone Pitch | Ferrous | Non-ferrous |
| Tone Volume | Ferrous | Non-ferrous |
| Depth Indicator | 5 levels |
| Length | 1440 mm (56.7″) |
| Weight | 1.34 kg (2.96 lbs) |
| Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
| Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
| Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
| WM 08 (included) | Yes |
| Display | Monochrome LCD with backlight |
| LCD Backlight | Low | Medium | High | Off |
| Battery | In-built rechargeable Lithium-ion battery |
| Battery Runtime | Approx. 12 hours |
| Waterproof | Waterproof to 3m/10-feet |
| Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
| Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
| Software Upgradeable | Yes, via USB connection (Windows and OSX) |
| Warranty | 3 years control box and coil |
| Discrimination Segments | 50 |
GARRETT AT GOLD
Highlights:
| Z-Lynk™ Wireless Technology | No |
|---|---|
| Backlight | No |
| Iron Discrimination Segments | 44 |
| True All-Metal Mode | ✔ |
| Volume Adjustment | No |
| Notch Discrimination | Preset (fixed) |
| Search Modes | 3, all Pro Audio |
| Proportional Audio | ✔ |
| Standard Binary Audio | No |
| Fast Recovery Speed | ✔ |
| Sensitivity/ Depth Adjustments | 8 |
| Iron Audio™ (Disc. Modes) | ✔ |
| Iron Audio™ (All Metal Mode) | ✔ |
| Threshold Adjustment | ✔ |
| Digital Target ID | ✔ |
| Ground Balance, Auto/Manual | ✔ |
| Ground Balance Window™ | ✔ |
| Pinpoint | ✔ |
| Waterproof | ✔ (to 10 feet / 3m) |
| Freshwater use | ✔ |
| Saltwater use | not recommended |
| Frequency | 18 kHz, adjustable |
| Audio Tone ID Levels | 3 |
| Target Depth Indicator | ✔ |
| Standard Searchcoil | 5” x 8” DD PROformance™ |
| Length (Adjustable) | 43″ to 56″ (1.09m – 1.4m) |
| Power | 4 AA (included) |
| Battery Condition Indicator | ✔ |
| Warranty | 3 Year, Limited Parts/Labor |
| Total Weight | 2.8 lbs (1.27 kgs) |
GPX 5000
Highlights:
| Application | Gold Prospecting & Deep Relic |
| Technology | MPS, DVT & SETA |
| Frequency/Transmission | Bi-Level, Advanced Pulse Induction |
| Coil (standard) | 11″ Round Double-D plus 15 x 12-inch Monoloop. |
| Audio Output | 6.35mm (1/4″) headphone/speaker jack. |
| Headphones Supplied | Koss 100 ohm headphones. |
| Visual Display | 64 x 128 pixels, transflective with white backlight. |
| Backlight | Yes with adjustable automatic ‘time-out’. |
| Product ID | 23149 |
| USB Connectivity | – |
| Memory | Setting changes saved automatically and remain until changed or reset. Factory Presets can be restored on start-up. |
| Depth Indication | – |
| Detect Modes | General, Deep, Hi-Mineral, Patch, Hi-Trash & Pinpoint (all user programmable) |
| Discrimination | Iron Reject: range 1 to 10 & Off (All Metal). |
| Timings | Normal, Sensitive Extra, Enhance, Sharp, Sensitive Smooth, Coin/Relic, Salt/Gold & Fine Gold. |
| Audio tone | Variable Control 1 to 100. |
| Audio Type | Quiet, Normal, Deep & Boost. |
| Ground Balance | Automatic Ground Balance, Fixed & Tracking: Slow, Medium & Fast. Quick-Trak button. |
| Ground Balance Type | General, Specific & Ground Balance Off. |
| Trash Density | – |
| Pinpoint | – |
| Sensitivity Adjust | Rx Gain 1 to 20. |
| Tune / Noise Cancel | Automatic & Manual 0 to 255. |
| Threshold | Adjustable turn control. |
| Target Volume Adjust | Target Volume 1 to 20. Volume Limit 1 to 20. |
| Battery | Lithium-ion rechargeable battery 68Wh with in-built amplifier for speaker use. Approx. 12 Hours use. Supplied with mains and vehicle charger. |
| Low battery alert | Audio alert. |
| Length | 1100mm (43.3”) à 1300mm (51.2”). |
| Weight | 2.4kg (5.3lbs) including 11” coil (excluding battery and accessories). Battery weight 780g (1.7lbs). |
CTX 3030
Highlights:
| Feature | Details |
|---|---|
| Application | Coin, Relic, Jewellery & Beach (waterproof 10ft) |
| Technology | FBS 2, Smartfind 2, GPSi, Wi-Stream |
| Frequency/Transmission | Multiple frequencies: 1.5 – 100kHz |
| Coil (standard) | 11-inch waterproof Double-D smart coil |
| Audio Output | Built-in speaker, standard ¼-inch non-waterproof socket, custom waterproof socket (Minelab accessory headphones only) |
| Headphones Supplied | KOSS UR30 (100 ohm) supplied with detector (non-waterproof) |
| Visual Display | Full colour LCD with backlight and adjustable brightness (1–10) |
| Backlight | Yes |
| Product ID | 88961 |
| USB Connectivity | USB interface for XChange 2 PC software |
| Memory | Settings saved automatically while detecting and remain until changed or reset |
| Depth Indication | Accurate gauge active in normal detecting and Pinpoint mode |
| Detect Modes | 10 fully customisable, including 5 preset (Coins, Beach, Relic, Silver & High Trash) |
| Discrimination | Smartfind 2TM 2 dimensional colour discrimination: Ferrous 35, Conductivity 50 – 20 fully customisable discrimination patterns (2 per Search Mode) |
| Timings | – |
| Audio Tone | Customisable Tone ID Profiles – 1, 2 ferrous (Fe), 2 conductive (Co), 4 Fe, 4 Co, 35 Fe, 50 Co or Combined |
| Audio Type | Normal, Long, Smooth & Pitch Hold |
| Ground Balance | Auto Compensation and Auto Ground Balance |
| Ground Balance Type | – |
| Trash Density | – |
| Pinpoint | Non-motion with modulated audio and visual crosshair on LCD, 2 modes: normal and sizing |
| Sensitivity Adjust | Auto and Manual (1–30) |
| Tune / Noise Cancel | Manual & Automatic (11 channels) |
| Threshold | Level adjustment (1–50), Pitch adjustment (1–30) |
| Target Volume Adjust | Limit & Gain (1 to 30) |
| Battery | Li-ion pack with fast charger. 12 V car adapter supplied with Standard Pack only |
| Low Battery Alert | Audio & visual indication |
| Length | Min 37 in. (940 mm) – Max 55.3 in. (1405 mm) |
| Weight | 5.20 lbs (2.36 kgs) including Li-ion battery pack |
| Warranty | 3 years control box & coil |

























