CTS-MW Under Vehicle Search Mirror
Highlights:
CTS-MW Under Vehicle Search Mirror
CTX 3030
Highlights:
Feature | Details |
---|---|
Application | Coin, Relic, Jewellery & Beach (waterproof 10ft) |
Technology | FBS 2, Smartfind 2, GPSi, Wi-Stream |
Frequency/Transmission | Multiple frequencies: 1.5 – 100kHz |
Coil (standard) | 11-inch waterproof Double-D smart coil |
Audio Output | Built-in speaker, standard ¼-inch non-waterproof socket, custom waterproof socket (Minelab accessory headphones only) |
Headphones Supplied | KOSS UR30 (100 ohm) supplied with detector (non-waterproof) |
Visual Display | Full colour LCD with backlight and adjustable brightness (1–10) |
Backlight | Yes |
Product ID | 88961 |
USB Connectivity | USB interface for XChange 2 PC software |
Memory | Settings saved automatically while detecting and remain until changed or reset |
Depth Indication | Accurate gauge active in normal detecting and Pinpoint mode |
Detect Modes | 10 fully customisable, including 5 preset (Coins, Beach, Relic, Silver & High Trash) |
Discrimination | Smartfind 2TM 2 dimensional colour discrimination: Ferrous 35, Conductivity 50 – 20 fully customisable discrimination patterns (2 per Search Mode) |
Timings | – |
Audio Tone | Customisable Tone ID Profiles – 1, 2 ferrous (Fe), 2 conductive (Co), 4 Fe, 4 Co, 35 Fe, 50 Co or Combined |
Audio Type | Normal, Long, Smooth & Pitch Hold |
Ground Balance | Auto Compensation and Auto Ground Balance |
Ground Balance Type | – |
Trash Density | – |
Pinpoint | Non-motion with modulated audio and visual crosshair on LCD, 2 modes: normal and sizing |
Sensitivity Adjust | Auto and Manual (1–30) |
Tune / Noise Cancel | Manual & Automatic (11 channels) |
Threshold | Level adjustment (1–50), Pitch adjustment (1–30) |
Target Volume Adjust | Limit & Gain (1 to 30) |
Battery | Li-ion pack with fast charger. 12 V car adapter supplied with Standard Pack only |
Low Battery Alert | Audio & visual indication |
Length | Min 37 in. (940 mm) – Max 55.3 in. (1405 mm) |
Weight | 5.20 lbs (2.36 kgs) including Li-ion battery pack |
Warranty | 3 years control box & coil |
Diamond Selector II
Highlights:
Diamon Selector II
- Separate diamonds from other gems in an affordable manner
- Top-end highly accurate 0.6mm thermos probe
- Capable of testing gems as small as 0.01 carats
- Compact and lightweight design – great for traveling businessmen and jewelers
Equinox 700
Highlights:
Feature | Details |
---|---|
Detect Modes | Park | Beach | Field | Gold |
Custom Search Profiles | 8 (2 per Detect Mode) |
User Profile Button | Yes |
Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
Noise Cancel | Auto | Manual (-9 to 9) |
Ground Balance | Auto | Manual |
Sensitivity | 1–25 |
Target Volume | 0–25 |
Threshold Level | 0–25 |
Threshold Pitch | 0–25 |
Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
Target Tones | 1, 2, 5, 50 |
Tone Break | Ferrous | Non-ferrous |
Tone Pitch | Ferrous | Non-ferrous |
Tone Volume | Ferrous | Non-ferrous |
Depth Indicator | 5 levels |
Length | 1440 mm (56.7″) |
Weight | 1.34 kg (2.96 lbs) |
Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
WM 08 (included) | Yes |
Display | Monochrome LCD with backlight |
LCD Backlight | Low | Medium | High | Off |
Battery | In-built rechargeable Lithium-ion battery |
Battery Runtime | Approx. 12 hours |
Waterproof | Waterproof to 3m/10-feet |
Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
Software Upgradeable | Yes, via USB connection (Windows and OSX) |
Warranty | 3 years control box and coil |
Discrimination Segments | 50 |
Equinox 800
Highlights:
Feature | Details |
---|---|
Detect Modes | Park | Beach | Field | Gold |
Custom Search Profiles | 8 (2 per Detect Mode) |
User Profile Button | Yes |
Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
Noise Cancel | Auto | Manual (-9 to 9) |
Ground Balance | Auto | Manual |
Sensitivity | 1–25 |
Target Volume | 0–25 |
Threshold Level | 0–25 |
Threshold Pitch | 0–25 |
Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
Target Tones | 1, 2, 5, 50 |
Tone Break | Ferrous | Non-ferrous |
Tone Pitch | Ferrous | Non-ferrous |
Tone Volume | Ferrous | Non-ferrous |
Depth Indicator | 5 levels |
Length | 1440 mm (56.7″) |
Weight | 1.34 kg (2.96 lbs) |
Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
WM 08 (included) | Yes |
Display | Monochrome LCD with backlight |
LCD Backlight | Low | Medium | High | Off |
Battery | In-built rechargeable Lithium-ion battery |
Battery Runtime | Approx. 12 hours |
Waterproof | Waterproof to 3m/10-feet |
Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
Software Upgradeable | Yes, via USB connection (Windows and OSX) |
Warranty | 3 years control box and coil |
Discrimination Segments | 50 |