CTX 3030
Highlights:
| Feature | Details |
|---|---|
| Application | Coin, Relic, Jewellery & Beach (waterproof 10ft) |
| Technology | FBS 2, Smartfind 2, GPSi, Wi-Stream |
| Frequency/Transmission | Multiple frequencies: 1.5 – 100kHz |
| Coil (standard) | 11-inch waterproof Double-D smart coil |
| Audio Output | Built-in speaker, standard ¼-inch non-waterproof socket, custom waterproof socket (Minelab accessory headphones only) |
| Headphones Supplied | KOSS UR30 (100 ohm) supplied with detector (non-waterproof) |
| Visual Display | Full colour LCD with backlight and adjustable brightness (1–10) |
| Backlight | Yes |
| Product ID | 88961 |
| USB Connectivity | USB interface for XChange 2 PC software |
| Memory | Settings saved automatically while detecting and remain until changed or reset |
| Depth Indication | Accurate gauge active in normal detecting and Pinpoint mode |
| Detect Modes | 10 fully customisable, including 5 preset (Coins, Beach, Relic, Silver & High Trash) |
| Discrimination | Smartfind 2TM 2 dimensional colour discrimination: Ferrous 35, Conductivity 50 – 20 fully customisable discrimination patterns (2 per Search Mode) |
| Timings | – |
| Audio Tone | Customisable Tone ID Profiles – 1, 2 ferrous (Fe), 2 conductive (Co), 4 Fe, 4 Co, 35 Fe, 50 Co or Combined |
| Audio Type | Normal, Long, Smooth & Pitch Hold |
| Ground Balance | Auto Compensation and Auto Ground Balance |
| Ground Balance Type | – |
| Trash Density | – |
| Pinpoint | Non-motion with modulated audio and visual crosshair on LCD, 2 modes: normal and sizing |
| Sensitivity Adjust | Auto and Manual (1–30) |
| Tune / Noise Cancel | Manual & Automatic (11 channels) |
| Threshold | Level adjustment (1–50), Pitch adjustment (1–30) |
| Target Volume Adjust | Limit & Gain (1 to 30) |
| Battery | Li-ion pack with fast charger. 12 V car adapter supplied with Standard Pack only |
| Low Battery Alert | Audio & visual indication |
| Length | Min 37 in. (940 mm) – Max 55.3 in. (1405 mm) |
| Weight | 5.20 lbs (2.36 kgs) including Li-ion battery pack |
| Warranty | 3 years control box & coil |
Equinox 700
Highlights:
| Feature | Details |
|---|---|
| Detect Modes | Park | Beach | Field | Gold |
| Custom Search Profiles | 8 (2 per Detect Mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto | Manual (-9 to 9) |
| Ground Balance | Auto | Manual |
| Sensitivity | 1–25 |
| Target Volume | 0–25 |
| Threshold Level | 0–25 |
| Threshold Pitch | 0–25 |
| Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
| Target Tones | 1, 2, 5, 50 |
| Tone Break | Ferrous | Non-ferrous |
| Tone Pitch | Ferrous | Non-ferrous |
| Tone Volume | Ferrous | Non-ferrous |
| Depth Indicator | 5 levels |
| Length | 1440 mm (56.7″) |
| Weight | 1.34 kg (2.96 lbs) |
| Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
| Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
| Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
| WM 08 (included) | Yes |
| Display | Monochrome LCD with backlight |
| LCD Backlight | Low | Medium | High | Off |
| Battery | In-built rechargeable Lithium-ion battery |
| Battery Runtime | Approx. 12 hours |
| Waterproof | Waterproof to 3m/10-feet |
| Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
| Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
| Software Upgradeable | Yes, via USB connection (Windows and OSX) |
| Warranty | 3 years control box and coil |
| Discrimination Segments | 50 |
Equinox 800
Highlights:
| Feature | Details |
|---|---|
| Detect Modes | Park | Beach | Field | Gold |
| Custom Search Profiles | 8 (2 per Detect Mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto | Manual (-9 to 9) |
| Ground Balance | Auto | Manual |
| Sensitivity | 1–25 |
| Target Volume | 0–25 |
| Threshold Level | 0–25 |
| Threshold Pitch | 0–25 |
| Target Identification (TID) | 50 ID’s | Ferrous: -9 to 0 | Non-ferrous: 1 to 40 |
| Target Tones | 1, 2, 5, 50 |
| Tone Break | Ferrous | Non-ferrous |
| Tone Pitch | Ferrous | Non-ferrous |
| Tone Volume | Ferrous | Non-ferrous |
| Depth Indicator | 5 levels |
| Length | 1440 mm (56.7″) |
| Weight | 1.34 kg (2.96 lbs) |
| Standard Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 3m/10′) |
| Audio Output | • In-built loudspeaker • 3.5mm (1/8″) headphones (included) • Bluetooth compatible • WM 08 Wi-Stream compatible |
| Headphones (included) | Bluetooth and aptX™ Low Latency headphones (non-waterproof) |
| WM 08 (included) | Yes |
| Display | Monochrome LCD with backlight |
| LCD Backlight | Low | Medium | High | Off |
| Battery | In-built rechargeable Lithium-ion battery |
| Battery Runtime | Approx. 12 hours |
| Waterproof | Waterproof to 3m/10-feet |
| Key Technologies | Multi-IQ | 5F×8 | Wi-Stream | Bluetooth | aptX™ Low Latency |
| Other Accessories | USB Charging cable (1.5A), Multi Language Screen protectors |
| Software Upgradeable | Yes, via USB connection (Windows and OSX) |
| Warranty | 3 years control box and coil |
| Discrimination Segments | 50 |
Equinox 900
Highlights:
| Search Modes | Park, Field, Beach, Gold |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 8 (2 per detect mode) |
| User Profile Button | Yes |
| Operating Frequencies (kHz) | Multi, 4, 5, 10, 15, 20, 40 |
| Noise Cancel | Auto (19 Channels), Manual |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 28 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | 0 to 25 |
| Target Identification (TID) | 119 IDs | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous, Non-ferrous (t1, t2, t3, t4) |
| Tone Pitch | All tones adjustable: 0 to 25 |
| Tone Volume | All tones adjustable: 0 to 25 |
| Recovery Speed | 1 to 8 |
| Iron Bias | 0 to 9 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 119 |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 61 cm (24 in) – Extended: 144 cm (56.7 in) |
| Weight | 1.27 kg (2.8 lbs) |
| Display | Monochrome LCD |
| Display and Keypad Backlight (red) | Off, High, Medium, Low |
| Flashlight | On, Off |
| Vibration | On, Off per Tone Region |
| Supplied Coil | EQX11 11″ Double-D coil with skid plate, EQX06 6″ Coil with skid plate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Supplied Headphones | Minelab ML 85 Low Latency wireless headphones |
| Battery | 3.7V/5100 mAh Internal Lithium-lon battery |
| Additional Included Accessories | Getting Started Guide, Screen Protector (English), Charging Cable |
| Waterproof | 5m (16 ft) IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
EQX 06 Double-D Smart Coil
Highlights:
For EQUINOX Series and X-TERRA PRO Detectors.
Excalibur II
Highlights:
| Application | Coin, Relic, Jewellery, Beach & Dive (waterproof 200ft/60m) |
| Technology | BBS |
| Frequency/Transmission | Multiple frequencies: 1.5, 3, 4.5,…25.5kHz) |
| Coil (standard) | 10″ round Double-D hardwired coil. |
| Audio Output | Headphones (hardwired). |
| Headphones Supplied | Koss 8 ohm headphones (hardwired). |
| Detect Modes | Discriminate or All-Metal (Pinpoint). |
| Discrimination | Variable Discrimination (adjustable turn control) & All Metal (Pinpoint). |
| Ground Balance | Automatic ground rejection. |
| Pinpoint | Pinpoint mode. |
| Sensitivity Adjust | Auto & manual (adjustable turn control). |
| Threshold | Adjustable turn contol. |
| Target Volume Adjust | Adjustable turn control. |
| Battery | NiMH battery pack 13V 1000 mAh (14-19 hours). Supplied with mains charger, alkaline battery optional accessory. |
| Low battery alert | Audio alert. |
| Length | Standard shaft 1140mm – 1220mm (45″ – 48″); Dive shaft 820mm – 910mm (32″ – 36″). |
| Weight | 8″ Coil 2.1kg (4.6lbs) or 10″ coil 2.3kg (5.1lbs) (inc NiMH battery). |
Go Find 44
Highlights:
| Portability | Collapsible Body |
| Find Modes | 3 |
| Search Coil | Large (10-inch waterproof coil) |
| Treasure View | 5 LEDs |
| Backlight | Yes |
| Sensitivity | 4 Levels |
| Volume | 5 Volume Levels |
| Pinpoint Locating | Yes |
| Bluetooth | Yes |
| Smartphone App | Standard Version |
| Batteries | 4xAA Batteries (not inc.) |
| Length Collapsed | 21.9 in / 555 mm |
| Length Extended | 51.4 in / 1305 mm |
| Weight | 2.3 lbs / 1.06 kg |
Go Find 66
Highlights:
| Portability | Collapsible Body |
| Find Modes | 4 |
| Search Coil | Large (10-inch waterproof coil) |
| Treasure View | 5 LEDs |
| Backlight | Yes |
| Sensitivity | 5 Levels |
| Volume | 5 Volume Levels |
| Pinpoint Locating | Yes |
| Bluetooth | Yes |
| Smartphone App | Pro Version |
| Digging Tool | Yes |
| Earbuds | Yes |
| Batteries | 4xAA Batteries (not inc.) |
| Length Collapsed | 21.9 in / 555 mm |
| Length Extended | 51.4 in / 1305 mm |
| Weight | 2.3 lbs / 1.06 kg |


















