Vanquish 540
Highlights:
Search Modes | Coin, Relic, Jewellery, Custom, All Metal |
Custom User Search Profile | Yes |
Operating Frequencies (kHz) | Multi-IQ |
Noise Cancel | Auto (19 Channels) |
Bluetooth Audio | Yes |
Iron Bias | High (default), Low |
Sensitivity | 10 levels |
Volume | 10 levels |
Target Tones | 5 tones |
Discrimination Segments | 25 segments |
Target ID’s | -9 to 40 |
Depth Indicator | 5 levels |
Length | Extended: 1450mm (57″) Collapsed: 760mm (30″) |
Weight (incl. batteries) | 2.9lbs (1.3kg) |
Standard Coil | V12 12″x9″ Double-D |
Audio Output | In-built loudspeaker 3.5mm (1/8″) headphones Bluetooth wireless headphones |
Supplied Headphones | Wired 3.5mm (1/8″) headphones |
Display | Monochrome LCD with red backlight |
Supplied Batteries | 4 x AA NiMH rechargeable |
Waterproof | Coil to 1m/3-feet |
Operating Temperature Range | -10°C to +40°C (+14°F to +104°F) |
Storage Temperature Range | -20°C to +70°C (-4°F to +158°F) |
Key Technologies | Multi-IQ, Bluetooth, aptx™ Low Latency |
Warranty | 3 years control box and coil |
Vanquish 540 PRO PACK
Highlights:
Search Modes | Coin, Relic, Jewellery, Custom, All Metal |
Custom User Search Profile | Yes |
Operating Frequencies (kHz) | Multi-IQ |
Noise Cancel | Auto (19 Channels) |
Bluetooth Audio | Yes |
Iron Bias | High (default), Low |
Sensitivity | 10 levels |
Volume | 10 levels |
Target Tones | 5 tones |
Discrimination Segments | 25 segments |
Target ID’s | -9 to 40 |
Depth Indicator | 5 levels |
Length | Extended: 1450mm (57″) Collapsed: 760mm (30″) |
Weight (incl. batteries) | 2.9lbs (1.3kg) |
Standard Coil | V12 12″x9″ Double-D V8 8″x5″ Double-D |
Audio Output | In-built loudspeaker 3.5mm (1/8″) headphones Bluetooth wireless headphones |
Supplied Headphones | Bluetooth wireless headphones |
Display | Monochrome LCD with red backlight |
Supplied Batteries | 4 x AA NiMH rechargeable |
Waterproof | Coil to 1m/3-feet |
Operating Temperature Range | -10°C to +40°C (+14°F to +104°F) |
Storage Temperature Range | -20°C to +70°C (-4°F to +158°F) |
Key Technologies | Multi-IQ, Bluetooth, aptx™ Low Latency |
Warranty | 3 years control box and coil |
VANQUISH V10 Double D Coil
Highlights:
for Minelab VANQUISH Detectors
VANQUISH V12 Double D Coil
Highlights:
for Minelab VANQUISH Detectors
VANQUISH V8 Double D Coil
Highlights:
for Minelab VANQUISH Detectors
Walk-Through Metal Detector PD 6500i
Highlights:
PD 6500i ™
Walk-Through Metal Detector
Meets The World’s Highest Test Certifications.
U.S.A. / International | Description | Color |
---|---|---|
1168414 / 1168424* | PD 6500i 30″ IP 55 | Gray |
1168418 / 1168425* | PD 6500i 30″ IP 65 | Gray |
1168416 / 1168426* | PD 6500i EZL† IP 55 | Gray |
1168432 / 1168427* | PD 6500i 32.5″** ADA IP 55 | Gray |
1168434 / 1168435* | PD 6500i 32.5″** ADA IP 65 | Gray |
Other options available.
* Supplied with Euro plug.
† EZL—Standard 30″ clearance with zone lights on both the entry and exit sides, allowing the operator to view the alarmed object from any position.
** 32″ ADA-compliant passageway
* Supplied with Euro plug.
† EZL—Standard 30″ clearance with zone lights on both the entry and exit sides, allowing the operator to view the alarmed object from any position.
** 32″ ADA-compliant passageway