Toyo 500 Digital Gold Scale
Highlights:
Toyo 500 Digital Gold Scale
Specifications | Toyo 250 | Toyo 500 |
Capacity | 250 grams 160 pennyweight 8.75 ounces 8.05 troy ounce | 500 grams 321.5 pennyweight 2,500 carat 17.635 ounce 7,716 grain |
Accuracy | 0.1 gram 0.1 pennyweight 0.005 ounce 0.005 troy ounce | 0.1 gram 0.1 pennyweight 0.5 carat 0.005 ounce 1 grain |
Vanquish 540
Highlights:
| Search Modes | Coin, Relic, Jewellery, Custom, All Metal |
| Custom User Search Profile | Yes |
| Operating Frequencies (kHz) | Multi-IQ |
| Noise Cancel | Auto (19 Channels) |
| Bluetooth Audio | Yes |
| Iron Bias | High (default), Low |
| Sensitivity | 10 levels |
| Volume | 10 levels |
| Target Tones | 5 tones |
| Discrimination Segments | 25 segments |
| Target ID’s | -9 to 40 |
| Depth Indicator | 5 levels |
| Length | Extended: 1450mm (57″) Collapsed: 760mm (30″) |
| Weight (incl. batteries) | 2.9lbs (1.3kg) |
| Standard Coil | V12 12″x9″ Double-D |
| Audio Output | In-built loudspeaker 3.5mm (1/8″) headphones Bluetooth wireless headphones |
| Supplied Headphones | Wired 3.5mm (1/8″) headphones |
| Display | Monochrome LCD with red backlight |
| Supplied Batteries | 4 x AA NiMH rechargeable |
| Waterproof | Coil to 1m/3-feet |
| Operating Temperature Range | -10°C to +40°C (+14°F to +104°F) |
| Storage Temperature Range | -20°C to +70°C (-4°F to +158°F) |
| Key Technologies | Multi-IQ, Bluetooth, aptx™ Low Latency |
| Warranty | 3 years control box and coil |
Vanquish 540 PRO PACK
Highlights:
| Search Modes | Coin, Relic, Jewellery, Custom, All Metal |
| Custom User Search Profile | Yes |
| Operating Frequencies (kHz) | Multi-IQ |
| Noise Cancel | Auto (19 Channels) |
| Bluetooth Audio | Yes |
| Iron Bias | High (default), Low |
| Sensitivity | 10 levels |
| Volume | 10 levels |
| Target Tones | 5 tones |
| Discrimination Segments | 25 segments |
| Target ID’s | -9 to 40 |
| Depth Indicator | 5 levels |
| Length | Extended: 1450mm (57″) Collapsed: 760mm (30″) |
| Weight (incl. batteries) | 2.9lbs (1.3kg) |
| Standard Coil | V12 12″x9″ Double-D V8 8″x5″ Double-D |
| Audio Output | In-built loudspeaker 3.5mm (1/8″) headphones Bluetooth wireless headphones |
| Supplied Headphones | Bluetooth wireless headphones |
| Display | Monochrome LCD with red backlight |
| Supplied Batteries | 4 x AA NiMH rechargeable |
| Waterproof | Coil to 1m/3-feet |
| Operating Temperature Range | -10°C to +40°C (+14°F to +104°F) |
| Storage Temperature Range | -20°C to +70°C (-4°F to +158°F) |
| Key Technologies | Multi-IQ, Bluetooth, aptx™ Low Latency |
| Warranty | 3 years control box and coil |
VANQUISH V10 Double D Coil
Highlights:
for Minelab VANQUISH Detectors
VANQUISH V12 Double D Coil
Highlights:
for Minelab VANQUISH Detectors














