VANQUISH V8 Double D Coil
Highlights:
for Minelab VANQUISH Detectors
Walk-Through Metal Detector PD 6500i
Highlights:
PD 6500i ™
Walk-Through Metal Detector
Meets The World’s Highest Test Certifications.
| U.S.A. / International | Description | Color |
|---|---|---|
| 1168414 / 1168424* | PD 6500i 30″ IP 55 | Gray |
| 1168418 / 1168425* | PD 6500i 30″ IP 65 | Gray |
| 1168416 / 1168426* | PD 6500i EZL† IP 55 | Gray |
| 1168432 / 1168427* | PD 6500i 32.5″** ADA IP 55 | Gray |
| 1168434 / 1168435* | PD 6500i 32.5″** ADA IP 65 | Gray |
Other options available.
* Supplied with Euro plug.
† EZL—Standard 30″ clearance with zone lights on both the entry and exit sides, allowing the operator to view the alarmed object from any position.
** 32″ ADA-compliant passageway
* Supplied with Euro plug.
† EZL—Standard 30″ clearance with zone lights on both the entry and exit sides, allowing the operator to view the alarmed object from any position.
** 32″ ADA-compliant passageway
X-Terra Elite
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 (2 per detect mode) |
| Operating Frequencies (kHz) | Multi, 15 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (t1) adjustable |
| Tone Volume | Tone 1 (ferrous) adjustable: 0 to 25 |
| Recovery Speed | 1, 2, 3 |
| Iron Bias | -1, 0, 1, 2 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 30 segments (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display/Keypad Backlight | Red | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skidplate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7 v / 5100 mAh internal Lithium-Ion battery |
| Additional Included Accessories | Getting Started Guide, Charging cable |
| Waterproof | Waterproof to 5m / 16ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-4 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
| Warranty | 3 Years, control box and coil |
X-Terra Elite Expedition Pack
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 (2 per detect mode) |
| Operating Frequencies (kHz) | Multi, 15 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (t1) adjustable |
| Tone Volume | Tone 1 (ferrous) adjustable: 0 to 25 |
| Recovery Speed | 1, 2, 3 |
| Iron Bias | -1, 0, 1, 2 |
| Depth Indicator | 5 levels |
| Discrimination Segments | 30 segments (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display/Keypad Backlight | Red | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skidplate, V8X 8″ Double-D Elliptical coil with skidplate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7 v / 5100 mAh internal Lithium-Ion battery |
| Additional Included Accessories | Getting Started Guide, Charging cable |
| Waterproof | Waterproof to 5m / 16ft, IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 degrees Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-4 to +158 degrees Fahrenheit) |
| Key Technologies | Multi-IQ |
| Warranty | 3 Years, control box and coil |
X-Terra Pro
Highlights:
| Search Modes | Park, Field, Beach |
| All-Metal Shortcut | Yes |
| Custom Search Profiles | 6 |
| Operating Frequencies (kHz) | Park and Field: 5, 10, 15 | Beach: 8 |
| Noise Cancel | Auto (19 Channels) |
| Ground Balance | Auto, Manual, Tracking |
| Sensitivity | 1 to 25 |
| Target Volume | 0 to 25 |
| Threshold Level | 0 to 25 |
| Threshold Pitch | Fixed |
| Target Identification (TID) | 119 ID’s | Ferrous: -19 to 0 | Non-ferrous: 1 to 99 |
| Target Tones | 1, 2, 5, All Tones (At), Depth (dP) |
| Tone Break | Ferrous (FE) |
| Tone Volume | Tone 1 adjustable: 0 to 25 |
| Recovery Speed | 1 to 3 |
| Depth Indicator | 5 Levels |
| Discrimination Segments | 30 (4 Target ID’s per segment) |
| Pinpoint Mode | Yes |
| Wireless Audio | Yes |
| Length (approx.) | Collapsed: 63 cm (25 in) | Extended: 138 cm (54 in) |
| Weight (including batteries) | 1.3 kg (2.9 lbs) |
| Display | Monochrome LCD |
| Display and Keypad Backlight (red) | Off, High, Low |
| Flashlight | On, Off |
| Vibration (Master and Ferrous) | On, Off |
| Supplied Coil | V12X 12″ Double-D Elliptical coil with skid plate |
| Audio Output | In-built loudspeaker, Wired 3.5 mm (1/8″) headphones, Wireless headphones |
| Battery | 3.7V/5100 mAh Internal Lithium-ion battery |
| Additional Included Accessories | Getting Started Guide, Charging Cable |
| Waterproof | 5m (16 ft) IP68 |
| Operating Temperature Range | -10 to +40 degrees Celsius (+14 to +104 Fahrenheit) |
| Storage Temperature Range | -20 to +70 degrees Celsius (-40 to +158 Fahrenheit) |
| Key Technologies | Pro-Switch™ |
| Warranty | 3 Years control box and coil |
X-Terra Pro V10X Double-D Coil
Highlights:
for Minelab X-TERRA PRO Detectors
X-Terra Pro V12X Double-D Coil
Highlights:
For Minelab X-TERRA PRO detectors














