Gold Monster 1000 AA Battery Carrier
Highlights:
Gold Monster 1000 Car Charger
Highlights:
Gold Monster 1000 Car Charger
Gold Monster 1000 Screen Housing Keypad
Highlights:
Gold Monster 1000 Screen Housing Keypad
Gold Monster 2000
Highlights:
| Search Modes | Normal, Difficult, and Benign |
| Operating Frequency | 12 to 76 kHz Simultaneous Multi-Frequency |
| Sensitivity | Manual (1-10) , Auto (1) and Auto (2) |
| Noise Cancel | Automatic (On start-up) |
| Wireless Audio | No |
| Volume Control | 1-12 |
| Target Tones | Highly Sensitive Threshold Tone Detection Audio Echo Wave™ Audio – High Tones (Gold), Low Tones (Hot Rocks / Iron) |
| Included Headphones | Wired Earbuds |
| Audio Output Options | Internal Speaker or Wired 3.5 mm (1/8″) Earbuds |
| Discrimination | Target IDs 0-99 |
| Length | 65 cm – 138.2 cm (25.6″ – 54.4″) (Telescopic Carbon-Fibre / Fibreglass shaft) |
| Weight | 0°C – +70°C (+32°F – +158°F) |
| Storage Temperature Range | -20°C – +80°C (-4°F – 176°F) |
| Waterproof | IP55-Rated Control Pod (Rainproof), Coil Waterproof up to 1 m (3.3 ft) |
Goldmaster 24k
Highlights:
| Pulse | Induction Technology No |
| Operating | Frequency 48 kHz |
| Volume | Adjustment |
| Search | Modes Two Trash Elim Modes (both Motion Modes) |
| Sensitivity | Adjustment |
| Threshold | Adjustment |
| Iron | Cancel Iron and Hot Rock Elimination |
| Ground | Balance, Auto/Manual XGB Technology |
| TracLock | Locks current ground balance setting |
| Continuous | Ground Track |
| User | Controls/Functions Audio Mode, Volume, Iron Cancel, Battery Condition Indicator, Backlight, TracLock, Ground-Sync, Pinpoint. |
| EMI | Control/Frequency Shift Selectable operating frequency to reduce interference. |
| Iron | Discrimination Adjustable |
| Backlight | |
| Standard | Searchcoil 6×10” DD |
| Length | (Adjustable) 45″ to 54″ (1.14m – 1.37m) |
| Operating | Temperature Range 0 ° – 130 ° f |
| Storage | Temperature -20 ° – 150 ° f |
| Total | Weight 3.4 lbs (1.5 kgs) |
| Power | 8 AA alkaline or 8 NiMH rechargeable batteries |
| Battery | Charger Included |
| Headphones | included Yes, with volume control |
| Warranty | 3 Year, Limited Parts/Labor |
GP Pointer
Highlights:
Model No. | Gp-pointer |
Power supply | 9V battery (not included in the factory) |
Temperature Working Environment | -20ºC-60ºC |
Detection Method | 360° scanning |
Type | metal gold detector |
Sensitivity | The sensitivity distance of one yuan coin is ≥3.5-5cm |
GPX 4500
Highlights:
| Application | Gold Prospecting & Deep Relic |
| Technology | MPS, DVT & SETA |
| Frequency/Transmission | Bi-Level, Advanced Pulse Induction |
| Coil (standard) | 11″ Round Double-D plus 11″ Monoloop |
| Audio Output | 6.35mm (1/4″) headphone/speaker jack. |
| Headphones Supplied | Koss 100 ohm headphones. |
| Visual Display | LCD screen 64×128 pixels, transflective. |
| Backlight | Yes with adjustable automatic ‘time-out’. |
| USB Connectivity | – |
| Memory | Setting changes saved automatically and remain until changed or reset. Factory Presets can be restored on start-up. |
| Depth Indication | – |
| Detect Modes | General, Deep & Custom. Custom Modes are: Hi Mineral, Hi Trash, Patch & Test A. |
| Discrimination | Iron Reject: range 1 to 10 & All Metal. |
| Timings | Enhance, Normal, Sensitive Smooth, Salt Course, Sensitive Extra & Sharp. |
| Audio tone | Variable Control 1 to 100. |
| Audio Type | Quiet, Normal, Deep & Boost. |
| Ground Balance | Automatic Ground Balance, Fixed & Tracking: Slow, Medium & Fast. |
| Ground Balance Type | General, Specific & Ground Balance Off. |
| Trash Density | – |
| Pinpoint | Quick-Trak button. |
| Sensitivity Adjust | Rx Gain 1 to 15. |
| Tune / Noise Cancel | Automatic & Manual 0 to 255. |
| Threshold | Adjustable turn control. |
| Target Volume Adjust | Volume Limit 1 to 20. |
| Battery | Lithium-Ion with built-in amplifier (up to 12 hrs). Supplied with mains and vehicle charger. |
| Low battery alert | Audio alert. |
| Length | 1100mm – 1300mm (43.3″ – 51.2″). |
| Weight | 2.4kg (5.3lbs) (ex. battery). |
| Warranty | 3 years control box & coil. |














